KVM Forum 2014: Difference between revisions

From KVM
(Remove notes sections, move videos section to top)
No edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 5: Line 5:
== Videos ==
== Videos ==


Videos are posted at this location: https://www.youtube.com/watch?v=7aA7FQAbHsE&list=PLW3ep1uCIRfzXB9pWFIB9M0n2wcuLOsvJ
Videos are posted at this location: https://www.youtube.com/channel/UCRCSQmAOh7yzgheq-emy1xA


== Schedule ==
== Schedule ==
Line 12: Line 12:


'''Tuesday, October 14th'''
'''Tuesday, October 14th'''
{|
{| border="1" cellpadding="5" cellspacing="0"
! Time !! Title !! Speaker  
! Time !! Title !! Speaker  
|-
|-
|09:00am || [[Media:Slides | Keynote: KVM]] || Paolo Bonzini, Red Hat
|09:00am || [[Media:01x01-KVMKeynote.pdf | Keynote: KVM]] || Paolo Bonzini, Red Hat
|-
|-
|09:15am || [[Media:Slides | Security Hardening of KVM]] || Andrew Honig, Google
|09:15am || [[Media:01x02-KVMHardening.pdf | Security Hardening of KVM]] || Andrew Honig, Google
|-
|-
|10:00am || [[Media:Slides | Validating and Defending QEMU TCG Targets]] || Alex Bennee, Linaro
|10:00am || [[Media:01x03-ValidatingTCG.pdf | Validating and Defending QEMU TCG Targets]] || Alex Bennee, Linaro
|-
|-
|11:15am || [[Media:Slides | ARM KVM Platform Device Assignment]] || Eric Auger, Linaro
|11:15am || [[Media:01x04-ARMdevice.pdf | ARM KVM Platform Device Assignment]] || Eric Auger, Linaro
|-
|-
|12:00pm || [[Media:Slides | Extending KVM Models Toward High-Performance NFV]] || Jun Nakajima, Intel
|12:00pm || [[Media:01x05-NFV.pdf | Extending KVM Models Toward High-Performance NFV]] || Jun Nakajima, Intel
|-
|-
|}
|}


{|
{| border="1" cellpadding="5" cellspacing="0"
! !! colspan="2"|Track 1 !! colspan="2"|Track 2
! !! colspan="2"|Track 1 !! colspan="2"|Track 2
|-
|-
! Time !! Title !! Speaker !! Title !! Speaker
! Time !! Title !! Speaker !! Title !! Speaker
|-
|-
|2:00pm || [[Media:Slides |Optimizing IO Virtualization and VM Memory Management for Tablet Devices]] || Bokdeuk Jeong, Samsung || [[Media:Slides | Hardware Accelerated Virtio Networking for NFV]] || Varun Sethi & Yashpal Dutta, Freescale Semiconductor
|2:00pm || [[Media:01x06b-OptimizingIO.pdf |Optimizing IO Virtualization and VM Memory Management for Tablet Devices]] || Bokdeuk Jeong, Samsung || [[Media:01x06a-HWAcceleratedVirtio.pdf | Hardware Accelerated Virtio Networking for NFV]] || Varun Sethi & Yashpal Dutta, Freescale Semiconductor
|-
|-
|2:30pm || [[Media:Slides |Automatic NUMA Balancing]] || Rik van Riel, Red Hat || [[Media:Slides | vhost-scsi Technical Discussion]] || Nicholas A. Bellinger, Datera
|2:30pm || [[Media:01x07b-NumaAutobalancing.pdf |Automatic NUMA Balancing]] || Rik van Riel, Red Hat || [[Media:01x07a-Vhost.pdf | vhost-scsi Technical Discussion]] || Nicholas A. Bellinger, Datera
|-
|-
|3:30pm || [[Media:Slides |KvmGT: A Full GPU Virtualization Solution for KVM]] || Jike Song, Intel || [[Media:Slides | KVM on MIPS]] || James Hogan, Imagination Technologies
|3:30pm || [[Media:01x08b-KVMGT-a.pdf |KvmGT: A Full GPU Virtualization Solution for KVM]] || Jike Song, Intel || [[Media:01x08a-MIPS.pdf | KVM on MIPS]] || James Hogan, Imagination Technologies
|-
|-
|4:00pm || [[Media:Slides |VFIO, OVMF, GPU, and You]] || Alex Williamson, Red Hat || [[Media:Slides | KVM on IBM POWER8 Machines]] || Paul Mackerras, IBM
|4:00pm || [[Media:01x09b-VFIOandYou-small.pdf |VFIO, OVMF, GPU, and You]] || Alex Williamson, Red Hat || [[Media:01x09a-KVMPower.pdf | KVM on IBM POWER8 Machines]] || Paul Mackerras, IBM
|-
|-
|4:30pm || [[Media:Slides |Graphics in QEMU - How the Guest Display Shows Up in Your Desktop Windows ]] || Gerd Hoffmann, Red Hat || [[Media:Slides | VFIO on POWER]] || Alexey Kardashevskiy, IBM
|4:30pm || [[Media:01x10b-QEMUGfraphics.pdf |Graphics in QEMU - How the Guest Display Shows Up in Your Desktop Windows ]] || Gerd Hoffmann, Red Hat || [[Media:01x10a-VFIOonSPAPR.pdf | VFIO on POWER]] || Alexey Kardashevskiy, IBM
|-
|-
|}
|}


'''Wednesday, October 15th'''
'''Wednesday, October 15th'''
{|
{| border="1" cellpadding="5" cellspacing="0"
! Time !! Title !! Speaker  
! Time !! Title !! Speaker  
|-
|-
|09:00am || [[Media:Slides | Keynote: QEMU]] || Andreas Färber, SUSE
|09:00am || [[Media:02x01-QEMUKeynote.pdf | Keynote: QEMU]] || Andreas Färber, SUSE
|-
|-
|09:15am || [[Media:Slides | New to QEMU: A Developers's Guide to Contributing]] || Jeff Cody, Red Hat
|09:15am || [[Media:02x02-NewToQEMU.pdf | New to QEMU: A Developers's Guide to Contributing]] || Jeff Cody, Red Hat
|-
|-
|10:00am || [[Media:Slides | Nested Virtualization - State of the Art and Future Directions]] || Jan Kiszka, Siemens; Bandan Das, Red Hat; Yang Zhang, Intel
|10:00am || [[Media:02x03-NestedVirtualization.pdf | Nested Virtualization - State of the Art and Future Directions]] || Jan Kiszka, Siemens; Bandan Das, Red Hat; Yang Zhang, Intel
|-
|-
|11:15am || [[Media:Slides | Towards Multi-Threaded Device Emulation in QEMU]] || Stefan Hajnoczi, Red Hat
|11:15am || [[Media:02x04-MultithreadedDevices.pdf | Towards Multi-Threaded Device Emulation in QEMU]] || Stefan Hajnoczi, Red Hat
|-
|-
|12:00pm || [[Media:Slides | Memory Externalization with userfaultfd]] || Andrea Arcangeli & Dr. David Alan Gilbert, Red Hat
|12:00pm || [[Media:02x05-Userfauld.pdf | Memory Externalization with userfaultfd]] || Andrea Arcangeli & Dr. David Alan Gilbert, Red Hat
|-
|-
|}
|}


{|
{| border="1" cellpadding="5" cellspacing="0"
! !! colspan="2"|Track 1 !! colspan="2"|Track 2
! !! colspan="2"|Track 1 !! colspan="2"|Track 2
|-
|-
! Time !! Title !! Speaker !! Title !! Speaker
! Time !! Title !! Speaker !! Title !! Speaker
|-
|-
|2:00pm || [[Media:Slides | Deterministic Replay and Reverse Debugging in QEMU]] || Pavel Dovgalyuk, ISP || [[Media:Slides | Virtio-blk Multi-queue Conversion and QEMU Optimization]] || Ming Lei, Canonical
|2:00pm || [[Media:02x06b-DeterministicReplay.pdf | Deterministic Replay and Reverse Debugging in QEMU]] || Pavel Dovgalyuk, ISP || [[Media:02x06a-VirtioBlk.pdf | Virtio-blk Multi-queue Conversion and QEMU Optimization]] || Ming Lei, Canonical
|-
|-
|2:30pm || [[Media:Slides |Migration: Trying to Make it More Robust]] || Juan Quintela, Red Hat || [[Media:Slides | More Block Device Configuration]] || Kevin Wolf & Max Reitz, Red Hat
|2:30pm || [[Media:02x07b-Migration.pdf |Migration: Trying to Make it More Robust]] || Juan Quintela, Red Hat || [[Media:02x07a-Blockdev.pdf | More Block Device Configuration]] || Kevin Wolf & Max Reitz, Red Hat
|-
|-
|3:30pm || [[Media:Slides |Job Safety: Blockers in the Block Layer]] || Jeff Cody, Red Hat || [[Media:Slides | KVM on Grid, Shaken Not Stirred]] || Raphael Sack, Intel IT
|3:30pm || [[Media:02x08a-JobSafety.pdf |Job Safety: Blockers in the Block Layer]] || Jeff Cody, Red Hat || [[Media:02x08b-KVMonGrid.pdf | KVM on Grid, Shaken Not Stirred]] || Raphael Sack, Intel IT
|-
|-
|}
|}


'''Thursday, October 16th'''
'''Thursday, October 16th'''
{|
{| border="1" cellpadding="5" cellspacing="0"
! Time !! Title !! Speaker  
! Time !! Title !! Speaker  
|-
|-
|09:00am || [[Media:Slides | Keynote: Libvirt]] || Jiři Denemark, Red Hat
|09:00am || [[Media:03x01-LibvirtKeynote.pdf | Keynote: Libvirt]] || Jiři Denemark, Red Hat
|-
|-
|09:15am || Connecting High Performance End Users with Leading KVM Developers || Dave Neary (moderator), Red Hat
|09:15am || Connecting High Performance End Users with Leading KVM Developers || Dave Neary (moderator), Red Hat
|-
|-
|10:00am || [[Media:Slides | OpenStack Performance Optimization with NUMA, Huge Pages and CPU Pinning]] || Daniel Berrange, Red Hat
|10:00am || [[Media:03x03-Openstackpdf.pdf | OpenStack Performance Optimization with NUMA, Huge Pages and CPU Pinning]] || Daniel Berrange, Red Hat
|-
|-
|11:15am || [[Media:Slides | Thanks for the Live Snapshots, Where's Live merge?]] || Adam Litke, Red Hat
|11:15am || [[Media:03x04-LiveMerge.pdf | Thanks for the Live Snapshots, Where's Live merge?]] || Adam Litke, Red Hat
|-
|-
|12:00pm || [[Media:Slides | Libvirt. Why should I Care?]] || Michal Privoznik, Red Hat
|12:00pm || [[Media:03x05-Libvirt.pdf | Libvirt. Why should I Care?]] || Michal Privoznik, Red Hat
|-
|-
|2:00pm || [[Media:Slides | I/O Demand-driven VM Scheduler in KVM]] || Hyotaek Shim, Samsung
|2:00pm || [[Media:03x06-CFS-v.pdf | I/O Demand-driven VM Scheduler in KVM]] || Hyotaek Shim, Samsung
|-
|-
|2:30pm || [[Media:Slides | KVM and Valgrind]] || Christian Bornträger, IBM Germany
|2:30pm || [[Media:03x07-Valgrind.pdf | KVM and Valgrind]] || Christian Bornträger, IBM Germany
|-
|-
|3:30pm || [[Media:Slides |QOM Exegesis and Apocalypse]] || Paolo Bonzini, Red Hat  
|3:30pm || [[Media:Kvmforum14-qom.pdf |QOM Exegesis and Apocalypse]] || Paolo Bonzini, Red Hat  
|-
|-
|4:00pm || [[Media:Slides |Testing QEMU Emulated Devices Using qtest]] || Marc Marí Barceló, UPC Barcelona Tech
|4:00pm || [[Media:03x09-TestingQEMU.pdf |Testing QEMU Emulated Devices Using qtest]] || Marc Marí Barceló, UPC Barcelona Tech
|-
|-
|}
|}
Line 103: Line 103:


[[Image:KVM-Forum-2014.jpg]]
[[Image:KVM-Forum-2014.jpg]]
== Blogs / News Reports ==
* https://www.linux.com/news/enterprise/cloud-computing/793738-kvm-matures-and-the-use-cases-multiply/
* http://log.amitshah.net/2014/11/kvm-forum-2014-2/
* https://lwn.net/Articles/616223/
* The security state of KVM: https://lwn.net/Articles/619376/
[[Category:KVMForum]][[Category:Conferences]]

Latest revision as of 01:15, 4 September 2015

KVM Forum 2014

The KVM Forum 2014 was held from October 14-16, 2014 at the Congress Centre Düsseldorf in Düsseldorf, Germany. It was co-located with LinuxCon Europe 2014.

Videos

Videos are posted at this location: https://www.youtube.com/channel/UCRCSQmAOh7yzgheq-emy1xA

Schedule

Program schedule is at http://events.linuxfoundation.org/events/kvm-forum/program/schedule

Tuesday, October 14th

Time Title Speaker
09:00am Keynote: KVM Paolo Bonzini, Red Hat
09:15am Security Hardening of KVM Andrew Honig, Google
10:00am Validating and Defending QEMU TCG Targets Alex Bennee, Linaro
11:15am ARM KVM Platform Device Assignment Eric Auger, Linaro
12:00pm Extending KVM Models Toward High-Performance NFV Jun Nakajima, Intel
Track 1 Track 2
Time Title Speaker Title Speaker
2:00pm Optimizing IO Virtualization and VM Memory Management for Tablet Devices Bokdeuk Jeong, Samsung Hardware Accelerated Virtio Networking for NFV Varun Sethi & Yashpal Dutta, Freescale Semiconductor
2:30pm Automatic NUMA Balancing Rik van Riel, Red Hat vhost-scsi Technical Discussion Nicholas A. Bellinger, Datera
3:30pm KvmGT: A Full GPU Virtualization Solution for KVM Jike Song, Intel KVM on MIPS James Hogan, Imagination Technologies
4:00pm VFIO, OVMF, GPU, and You Alex Williamson, Red Hat KVM on IBM POWER8 Machines Paul Mackerras, IBM
4:30pm Graphics in QEMU - How the Guest Display Shows Up in Your Desktop Windows Gerd Hoffmann, Red Hat VFIO on POWER Alexey Kardashevskiy, IBM

Wednesday, October 15th

Time Title Speaker
09:00am Keynote: QEMU Andreas Färber, SUSE
09:15am New to QEMU: A Developers's Guide to Contributing Jeff Cody, Red Hat
10:00am Nested Virtualization - State of the Art and Future Directions Jan Kiszka, Siemens; Bandan Das, Red Hat; Yang Zhang, Intel
11:15am Towards Multi-Threaded Device Emulation in QEMU Stefan Hajnoczi, Red Hat
12:00pm Memory Externalization with userfaultfd Andrea Arcangeli & Dr. David Alan Gilbert, Red Hat
Track 1 Track 2
Time Title Speaker Title Speaker
2:00pm Deterministic Replay and Reverse Debugging in QEMU Pavel Dovgalyuk, ISP Virtio-blk Multi-queue Conversion and QEMU Optimization Ming Lei, Canonical
2:30pm Migration: Trying to Make it More Robust Juan Quintela, Red Hat More Block Device Configuration Kevin Wolf & Max Reitz, Red Hat
3:30pm Job Safety: Blockers in the Block Layer Jeff Cody, Red Hat KVM on Grid, Shaken Not Stirred Raphael Sack, Intel IT

Thursday, October 16th

Time Title Speaker
09:00am Keynote: Libvirt Jiři Denemark, Red Hat
09:15am Connecting High Performance End Users with Leading KVM Developers Dave Neary (moderator), Red Hat
10:00am OpenStack Performance Optimization with NUMA, Huge Pages and CPU Pinning Daniel Berrange, Red Hat
11:15am Thanks for the Live Snapshots, Where's Live merge? Adam Litke, Red Hat
12:00pm Libvirt. Why should I Care? Michal Privoznik, Red Hat
2:00pm I/O Demand-driven VM Scheduler in KVM Hyotaek Shim, Samsung
2:30pm KVM and Valgrind Christian Bornträger, IBM Germany
3:30pm QOM Exegesis and Apocalypse Paolo Bonzini, Red Hat
4:00pm Testing QEMU Emulated Devices Using qtest Marc Marí Barceló, UPC Barcelona Tech

BoFs

KVM Forum 2014 BOF

Community Team Photo

KVM-Forum-2014.jpg

Blogs / News Reports